Product search:
SolarVill PV1-F
technical characteristics:
| transversal section | external diameter | colour |
| 2.50 | 4.50 | black |
| 4.00 | 5.20 | black |
| 4.00 | 5.20 | blue |
| 4.00 | 5.20 | red |
| 6.00 | 5.90 | black |
| 6.00 | 5.90 | blue |
| 6.00 | 5.90 | red |
| 10.00 | 6.90 | black |
| 10.00 | 6.90 | blue |
| 10.00 | 6.90 | red |
| 16.00 | 8.30 | black |
| 16.00 | 8.30 | blue |
| 16.00 | 8.30 | red |
| 25.00 | 9.60 | black |
| 35.00 | 11.00 | black |
Download
| Datasheet | SolarVill PV1-F Solarkabel |

